FPM-2150G是一款15” TFT LCD工業(yè)平板顯示器。
它采用鋁鎂前面板,是15”LCD顯示器市場(chǎng)中競(jìng)爭(zhēng)力的產(chǎn)品之一。
FPM-2150G還采用了輕薄設(shè)計(jì),并提供多種工業(yè)級(jí)功能,如符合NEMA4/IP65標(biāo)準(zhǔn)的前面板、不銹鋼機(jī)箱、VESA安裝靈活性等。
FPM-2150G非常適合與工業(yè)電腦如IPC-610或IPC-6806等一起使用。這種組合讓您的系統(tǒng)工作更加穩(wěn)定和可靠,可以在任何工業(yè)應(yīng)用中使用。
FPM-2150G-RCE | FPM-2150G-XCE | ||
---|---|---|---|
Environment | Humidity | 10% ~ 95% non-condensing | 10% ~ 95% non-condensing |
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) | |
Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | |
Vibration | 5 ~ 500 Hz, 1 Grms (Operating, Random) | 5 ~ 500 Hz, 1 Grms (Operating, Random) | |
Waterproof | Front panel: IP65 | Front panel: IP65 | |
General | Button Controls | OSD (Onscreen Display) control pad on front panel | OSD (Onscreen Display) control pad on front panel |
Certifications | BSMI, CCC, CE, FCC, UL | BSMI, CCC, CE, FCC, UL | |
Dimensions (W x H x D) | 383 x 307 x 48 mm (15" x 12" x 1.9") | 383 x 307 x 48 mm (15" x 12" x 1.9") | |
Enclosure | Front panel: Aluminum with hard anodizing coating Rear cover : Stainless steel Ground Isolation Protection | Front panel: Aluminum with hard anodizing coating Rear cover : Stainless steel Ground Isolation Protection | |
Mounting | Panel, wall, desktop, VESA arm, or 19" rackmount with optional mounting kit | Panel, wall, desktop, VESA arm, or 19" rackmount with optional mounting kit | |
Power Input | External 50 W power adapter, with AC 100 V ~ 240 V, input and DC +12 V @ 4.16 A output | External 50 W power adapter, with AC 100 V ~ 240 V, input and DC +12 V @ 4.16 A output | |
Video Port | VGA | VGA | |
Weight (Net) | 5.60 kg (12.34 lbs) | 5.60 kg (12.34 lbs) | |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 |
Contrast Ratio | 500 : 1 | 500 : 1 | |
Display Size | 15" | 15" | |
Display Type | XGA TFT LCD | XGA TFT LCD | |
Luminance (cd/m2) | 250 | 250 | |
Max. Colors | 16.2M | 16.2M | |
Max. Resolution | 1024 x 768 | 1024 x 768 | |
Viewing Angle (H/V°) | 140, 130 | 140, 130 | |
Touchscreen (Optional) | Interface | Combo RS-232 & USB interface | Combo RS-232 & USB interface |
Light Transmission | > 80% | > 80% | |
OS Support | Windows® 2000/XP/CE/Vista, Linux | Windows® 2000/XP/CE/Vista, Linux | |
Sensor | AMT | AMT | |
Touch Resolution | Linearity | Linearity | |
Type | 5-wire Resistive | 5-wire Resistive |
晶創(chuàng)越世科技(北京)有限公司主營(yíng):研祥加固全系列,研祥工控機(jī),研祥CPCI機(jī)箱,研祥CPCI主板,研祥加固筆記本,研祥平板電腦,研祥嵌入式工控機(jī),研祥顯示器,研祥加固顯示器,研祥工業(yè)顯示器,三菱液晶屏,三菱陽(yáng)光下可視液晶屏,三菱LED背光液晶屏,三菱寬溫液晶屏,研華工控機(jī),研華ADAM模塊,研華一體化工作站,研華板卡,研華采集卡,研華便攜式工控機(jī),研祥工控機(jī),研華嵌入式工控機(jī),研華無(wú)風(fēng)扇工控機(jī),松下加固筆記本全系列,GETAC加固筆記本,Gcreat工控機(jī)全系列,Gcreat嵌入式無(wú)風(fēng)扇工控機(jī),Gcreat平板電腦,Gcreat一體化工作站,Gcreat工業(yè)顯示器。
掃一掃 微信咨詢
©2025 晶創(chuàng)越世科技(北京)有限公司 版權(quán)所有 備案號(hào):京ICP備11014289號(hào)-1 技術(shù)支持:智能制造網(wǎng) Sitemap.xml 總訪問(wèn)量:1067929 管理登陸